About 371 Lifestyle Court
Home is move-in ready. Photos are from a similar home in the community. Golf cart to the beach from this beautiful Sherwood floor plan. Building lifestyles for over 40 years, we remain the premier home builder along the Grand Strand. We’re proud to be the 2021, 2022, 2023, and 2024 winners of both WMBF News' and The Sun News Best Home Builder award, 2023 and 2024 winners of the Myrtle Beach Herald's Best Residential Real Estate Developer award, and 2024 winners of The Horry Independent’s Best Residential Real Estate Developer and Best New Home Builder award. This floor plan is very open with lots of natural light. Stainless appliances, granite breakfast bar and counters and subway tile backsplash. Abundant recessed lighting, double windows in the adjacent dining area, double windows in the great room and a full glass door flood the home with light. The glass door in the great room leads to the covered rear porch and additional patio, with a fully-sodded backyard. All of the homes in Ocean Palms come standard with the luxury of natural gas (tankless water heater, gas heat, and gas range). The two car garage is completely trimmed and painted, with a wifi-enabled garage door opener, and floored attic storage space accessed by drop-down stairs. Ocean Palms is conveniently located near shopping, restaurants, schools, world class medical offices and hospitals, and is only a short golf cart ride to Surfside Beach's gorgeous beach and the beautiful Atlantic Ocean. Community pool and cabana.
Features of 371 Lifestyle Court
| MLS® # | 2420631 |
|---|---|
| Price | $373,712 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,534 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 371 Lifestyle Court |
|---|---|
| Area | 28A Surfside Area--Surfside Triangle 544 to Glenns Bay |
| Subdivision | Ocean Palms |
| City | Surfside Beach |
| County | Horry |
| State | SC |
| Zip Code | 29575 |
Amenities
| Amenities | Clubhouse, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric, Gas |
| Cooling | CentralAir |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Masonry, Vinyl Siding |
|---|---|
| Exterior Features | Porch, Patio |
| Lot Description | Lake Front, Outside City Limits, Pond on Lot, Rectangular |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Lakewood Elementary School |
|---|---|
| Middle | Socastee Middle School |
| High | Socastee High School |
Additional Information
| Days on Website | 93 |
|---|---|
| Zoning | R6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
Listing Details
| Office | The Beverly Group |
|---|