About 815 Lakeside Dr.
The Ryley II Model Model is a one level home with 3 BR 2 Bath, 1409+/- heated sq. ft. plus a 2-car garage. Plan includes an open floor plan that features a spacious and comfortable kitchen overlooking the dining room and living room with White Cabinets, Granite Counter Tops and Stainless Appliances. This home features include but are not limited to: Open Kitchen with pantry, Stainless Steel Appliances, 5 ft. walk-in shower - cultured marble vanity tops in 2nd bathroom. Pictures are of a similar plan model home and are for illustration purposes only. Located near Historic Georgetown, SC. and Winyah Bay. Come experience the beautiful and sweet life that the Low Country of South Carolina has to offer! Beverly Homes is a equal opportunity Builder. Pictures are of a similar plan model home and are for illustration purposes only.
Features of 815 Lakeside Dr.
| MLS® # | 2423262 |
|---|---|
| Price | $299,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,409 |
| Acres | 0.38 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 815 Lakeside Dr. |
|---|---|
| Area | 48A Georgetown Area--Belle Isle / east of South Island Rd. |
| Subdivision | Not within a Subdivision |
| City | Georgetown |
| County | Georgetown |
| State | SC |
| Zip Code | 29440 |
Amenities
| Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle |
|---|---|
| Utilities | Cable Available, Electricity Available, Other, Phone Available, Underground Utilities, Water Available |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric |
| Cooling | CentralAir |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Irregular Lot |
| Construction | Proposed |
| Foundation | Slab |
School Information
| Elementary | Maryville Elementary School |
|---|---|
| Middle | Georgetown Middle School |
| High | Georgetown High School |
Additional Information
| Days on Website | 59 |
|---|---|
| Zoning | R10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Beverly Group |
|---|