About 328 Lakota Loop
This home is move in ready The Rylee II floor plan is 1400 square feet 3 bed 2 bath home on an interior lot..With a reputation for quality and value, whether you are a first time home buyer or looking for your next new home. We are sure to have a home that suits your needs and lifestyle. In the Villages at Longs all of the homes will come standard but not limited to Tankless Gas water Heater, Gas Heat, Gas Range, Central Air Conditioning, Low "E" Energy Efficient Windows with Screens,Profiled Kitchen Cabinets with Crown Molding, Stainless Steel Appliances,Trimmed and Painted Garages with Drop Down Stairs fo Attic Storage, Garage Door Openers, Maintenance Free Exteriors with Vinyl Siding, Brick Accents per plan. Covered Porches per floor plan,Separate rear Patios for Seating and Grilling , Landscaped and Sodded yards . Customization may be possible ,We’re proud to be the 2021, 2022, 2023, and 2024 winners of both WMBF News' and The Sun News Best Home Builder award, 2023 and 2024 winners of the Myrtle Beach Herald's Best Residential Real Estate Developer award, and 2024 winners of The Horry Independent’s Best Residential Real Estate Developer and Best New Home Builder award. Square footages are approximate. Pictures Photos , Colors and Layouts are for illustration purposes only and can vary from home to home. CALL OR VISIT TODAY FOR UPDATED INFORMATION AND AVAILABLE HOMES.
Features of 328 Lakota Loop
| MLS® # | 2418987 |
|---|---|
| Price | $279,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,409 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 328 Lakota Loop |
|---|---|
| Area | 07A Loris to Longs Area--South of 9 between Loris & Longs |
| Subdivision | The Villages at Longs |
| City | Longs |
| County | Horry |
| State | SC |
| Zip Code | 29568 |
Amenities
| Amenities | Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Tenant Allowed Motorcycle |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Parking Spaces | 4 |
| Parking | Attached, Garage, Two Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Outdoor Pool |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central, Electric, Gas |
| Cooling | CentralAir |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Masonry, Vinyl Siding, Wood Frame |
|---|---|
| Exterior Features | Porch, Patio |
| Lot Description | Corner Lot, Irregular Lot, Outside City Limits, Rectangular |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Daisy Elementary School |
|---|---|
| Middle | Loris Middle School |
| High | Loris High School |
Additional Information
| Days on Website | 112 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
Listing Details
| Office | The Beverly Group |
|---|