About 78 Mud Minnow Dr.
MOVE-IN READY! MARSH FRONT COMMUNITY! GOLF CART TO THE BEACH! This raised BRAND NEW beach style home offers 4 bedrooms, 4.5 baths. Lots up upgrades with an Upgraded flooring package to include Luxury Vinyl Planking, Ceramic Tile & Carpet. Located a short walk, bike or golf cart ride from the beaches of Pawleys Island. This home is just a stone's throw from the shops, restaurants and golf courses of Pawleys has to offer. Parking and plenty of storage underneath the home. Building lifestyles for over 40 years, we remain the premier home builder along the Grand Strand. We’re proud to be the 2021, 2022, 2023, and 2024 winners of both WMBF News' and The Sun News Best Home Builder award, 2023 and 2024 winners of the Myrtle Beach Herald's Best Residential Real Estate Developer award, and 2024 winners of The Horry Independent’s Best Residential Real Estate Developer and Best New Home Builder award.
Features of 78 Mud Minnow Dr.
| MLS® # | 2411908 | 
|---|---|
| Price | $867,900 | 
| Bedrooms | 4 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 2,514 | 
| Acres | 0.14 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Raised Beach | 
| Status | Active | 
Community Information
| Address | 78 Mud Minnow Dr. | 
|---|---|
| Area | 44A Pawleys Island Mainland | 
| Subdivision | Marsh Pointe | 
| City | Pawleys Island | 
| County | Georgetown | 
| State | SC | 
| Zip Code | 29585 | 
Amenities
| Amenities | Owner Allowed Golf Cart, Pet Restrictions, Tenant Allowed Golf Cart, Owner Allowed Motorcycle, Tenant Allowed Motorcycle | 
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available | 
| Parking Spaces | 4 | 
| Parking | Garage Door Opener, Underground | 
| View | Marsh View | 
| Is Waterfront | No | 
| Waterfront | Creek | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Range Hood | 
|---|---|
| Heating | Central, Electric | 
| Cooling | CentralAir | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Exterior | HardiPlank Type | 
|---|---|
| Exterior Features | Sprinkler/Irrigation, Porch, Deck | 
| Lot Description | Rectangular, Stream/Creek, Wetlands | 
| Construction | New Construction | 
| Foundation | Slab, Raised | 
School Information
| Elementary | Waccamaw Elementary School | 
|---|---|
| Middle | Waccamaw Middle School | 
| High | Waccamaw High School | 
Additional Information
| Days on Website | 205 | 
|---|---|
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 80 | 
Listing Details
| Office | The Beverly Group | 
|---|