About 205 Jackrabbit Place
CLOSE TO THE BEACH! Ready to Move In!! GOLF CART TO THE BEACH! NO HOA! Short term rental allowed! This raised BRAND NEW beach style home offers 4 bedrooms, 3.5 baths. Lots up upgrades with an Upgraded flooring package to include Luxury Vinyl Planking, Ceramic Tile & Carpet. Located a short walk, bike or golf cart ride from the beaches of Pawleys Island. This home is just a stones throw from the shops, restaurants and golf courses of Pawleys has to offer. Parking and plenty of storage underneath for boats and golf carts. Building lifestyles for over 35 years, we remain the Premier Home builder of new residential communities and custom homes in the Grand Strand and surrounding areas. In 2023 and 2024, We received the Best Home Builder award from WMBF News Best of the Grand Strand. We began and remain in the Grand Strand, and we want you to experience the local pride we build today and everyday in Horry and Georgetown Counties.
Features of 205 Jackrabbit Place
| MLS® # | 2227117 | 
|---|---|
| Price | $749,999 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,346 | 
| Acres | 0.14 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Raised Beach | 
| Status | Active | 
Community Information
| Address | 205 Jackrabbit Place | 
|---|---|
| Area | 44A Pawleys Island Mainland | 
| Subdivision | Green Acres Pawleys Island | 
| City | Pawleys Island | 
| County | Georgetown | 
| State | SC | 
| Zip Code | 29585 | 
Amenities
| Amenities | Owner Allowed Golf Cart | 
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available | 
| Parking Spaces | 4 | 
| Parking | Boat, Garage Door Opener, Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile, Wood | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range | 
| Heating | Central, Electric | 
| Cooling | CentralAir | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Exterior | HardiPlank Type | 
|---|---|
| Lot Description | Irregular Lot | 
| Construction | New Construction | 
| Foundation | Raised | 
School Information
| Elementary | Waccamaw Elementary School | 
|---|---|
| Middle | Waccamaw Middle School | 
| High | Waccamaw High School | 
Additional Information
| Days on Website | 707 | 
|---|---|
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | The Beverly Group | 
|---|